![]() |
|
| HOME DETAILS | PHOTOS | ||||||||
| Address: | 309 Vargas |
|
|||||||
| Zip: | 78203 | ||||||||
| Type: | Single Family | ||||||||
| Style: | -- | ||||||||
| Stories: | 1 | ||||||||
| Total Rooms: | 4 | ||||||||
| Bedrooms: | 2 | ||||||||
| Bathrooms: | 1 | ||||||||
| Sq. Feet: | 764 | ||||||||
| County: | Bexar | ||||||||
| Lot Size: | 7,753 sq ft | ||||||||
| Year Built: | 1940 | ||||||||
| Year Updated: | 1970 | ||||||||
| Neighborhood: | Arena District | ||||||||
| Elem: | Smith | ||||||||
| Middle: | Poe | ||||||||
| High: | The Education and Training Center | ||||||||
| Exterior: | -- | ||||||||
| Roof: | Asphalt | ||||||||
| Living Room: | Yes | ||||||||
| Dining Room: | Yes | ||||||||
| Kitchen: | Yes | ||||||||
| Heating: | Oil Filled Radiators | ||||||||
| A/C: | Window Units | ||||||||
| Floor: | Hardwood, linoleum | ||||||||
| Washer/Dryer: | Provided, if needed. | ||||||||
| Dishwasher: | No | ||||||||
| Refrigerator: | Provided, if needed. | ||||||||
| Stove: | Gas | ||||||||
| Yard: | Fenced Front/Back | ||||||||
| Porch: | Front | ||||||||
| Parking: | Driveway | ||||||||
| Handicap Acc: | -- | ||||||||
| Would you like to know more about this property, please call 1-800-728-5147 or email us at spm@sura.us |
|||||||||