![]() |
|
| HOME DETAILS | PHOTOS | ||||||||
| Address: | 2447 E. Houston |
|
|||||||
| Zip: | 78202 | ||||||||
| Type: | Single Family | ||||||||
| Style: | -- | ||||||||
| Stories: | 1 | ||||||||
| Total Rooms: | 5 | ||||||||
| Bedrooms: | 3 | ||||||||
| Bathrooms: | 1 | ||||||||
| Sq. Feet: | 1134 | ||||||||
| County: | Bexar | ||||||||
| Lot Size: | 6,250 sq ft | ||||||||
| Year Built: | 1947 | ||||||||
| Year Updated: | 1970 | ||||||||
| Neighborhood: | Harvard Place - Eastlawn | ||||||||
| Elem: | Washington | ||||||||
| Middle: | Wheatley | ||||||||
| High: | The Education and Training Center | ||||||||
| Exterior: | -- | ||||||||
| Roof: | Metal | ||||||||
| Living Room: | Yes | ||||||||
| Dining Room: | No | ||||||||
| Kitchen: | Yes | ||||||||
| Heating: | Oil Filled Radiator | ||||||||
| A/C: | Window Units | ||||||||
| Floor: | Hardwood/linoleum | ||||||||
| Washer/Dryer: | Provided, if needed. | ||||||||
| Dishwasher: | No | ||||||||
| Refrigerator: | Provided, if needed. | ||||||||
| Stove: | Gas | ||||||||
| Yard: | Partly Fenced | ||||||||
| Porch: | No | ||||||||
| Parking: | Garage-detached | ||||||||
| Handicap Acc: | -- | ||||||||
| Would you like to know more about this property, please call 1-800-728-5147 or email us at spm@sura.us |
|||||||||