![]() |
|
| HOME DETAILS | PHOTOS | ||||||||
| Address: | 1438 Gibbs |
|
|||||||
| Zip: | 78202 | ||||||||
| Type: | Single Family | ||||||||
| Style: | -- | ||||||||
| Stories: | 1 | ||||||||
| Total Rooms: | 5 | ||||||||
| Bedrooms: | 3 | ||||||||
| Bathrooms: | 1.5 | ||||||||
| Sq. Feet: | 896 | ||||||||
| County: | Bexar | ||||||||
| Lot Size: | 7,448 sq ft | ||||||||
| Year Built: | 1945 | ||||||||
| Year Updated: | 1971 | ||||||||
| Neighborhood: | Jefferson Heights | ||||||||
| Elem: | Tynan | ||||||||
| Middle: | Wheatley | ||||||||
| High: | The Education and Training Center | ||||||||
| Exterior: | -- | ||||||||
| Roof: | Metal | ||||||||
| Living Room: | Yes | ||||||||
| Dining Room: | No | ||||||||
| Kitchen: | Yes | ||||||||
| Heating: | Oil Filled Radiator | ||||||||
| A/C: | Window Units | ||||||||
| Floor: | Carpet/linoleum | ||||||||
| Washer/Dryer: | Yes | ||||||||
| Dishwasher: | No | ||||||||
| Refrigerator: | Yes - Electric | ||||||||
| Stove: | Gas | ||||||||
| Yard: | Fenced Back | ||||||||
| Porch: | No | ||||||||
| Parking: | Garage detached | ||||||||
| Handicap Acc: | -- | ||||||||
| Would you like to know more about this property, please call 1-800-728-5147 or email us at spm@sura.us |
|||||||||