![]() |
|
| HOME DETAILS | PHOTOS | ||||||||
| Address: | 115 Rudolph |
|
|||||||
| Zip: | 78202 | ||||||||
| Type: | Single Family | ||||||||
| Style: | -- | ||||||||
| Stories: | 1 | ||||||||
| Total Rooms: | 4 | ||||||||
| Bedrooms: | 3 | ||||||||
| Bathrooms: | 1 | ||||||||
| Sq. Feet: | 768 | ||||||||
| County: | Bexar | ||||||||
| Lot Size: | 3,811 sq ft | ||||||||
| Year Built: | 1920 | ||||||||
| Year Updated: | 1970 | ||||||||
| Neighborhood: | -- | ||||||||
| Elem: | Bowden | ||||||||
| Middle: | Wheatley | ||||||||
| High: | Bexar Co JJAEP | ||||||||
| Exterior: | -- | ||||||||
| Roof: | Asphalt | ||||||||
| Living Room: | Yes | ||||||||
| Dining Room: | No | ||||||||
| Kitchen: | Yes | ||||||||
| Heating: | Central Heat | ||||||||
| A/C: | Window Units | ||||||||
| Floor: | Hardwood/linoleum | ||||||||
| Washer/Dryer: | Yes | ||||||||
| Dishwasher: | No | ||||||||
| Refrigerator: | Yes | ||||||||
| Stove: | Electric | ||||||||
| Yard: | Fenced | ||||||||
| Porch: | Front | ||||||||
| Parking: | Driveway | ||||||||
| Handicap Acc: | -- | ||||||||
| Would you like to know more about this property, please call 1-800-728-5147 or email us at spm@sura.us |
|||||||||