![]() |
|
| HOME DETAILS | PHOTOS | ||||||||
| Address: | 1022 Canton |
|
|||||||
| Zip: | 78202 | ||||||||
| Type: | Single Family | ||||||||
| Style: | -- | ||||||||
| Stories: | 1 | ||||||||
| Total Rooms: | 5 | ||||||||
| Bedrooms: | 2 | ||||||||
| Bathrooms: | 1 | ||||||||
| Sq. Feet: | 852 | ||||||||
| County: | Bexar | ||||||||
| Lot Size: | 6,398 sq ft | ||||||||
| Year Built: | 1949 | ||||||||
| Year Updated: | 1972 | ||||||||
| Neighborhood: | Jefferson Heights | ||||||||
| Elem: | Tynan | ||||||||
| Middle: | Wheatley | ||||||||
| High: | The Education and Training Center | ||||||||
| Exterior: | -- | ||||||||
| Roof: | Asphalt | ||||||||
| Living Room: | Yes | ||||||||
| Dining Room: | No | ||||||||
| Kitchen: | Yes | ||||||||
| Heating: | Wall/oil filled | ||||||||
| A/C: | Window units | ||||||||
| Floor: | Hardwood/linoleum | ||||||||
| Washer/Dryer: | Yes | ||||||||
| Dishwasher: | No | ||||||||
| Refrigerator: | Yes | ||||||||
| Stove: | Gas | ||||||||
| Yard: | Fence Back | ||||||||
| Porch: | Front/back | ||||||||
| Parking: | Carport | ||||||||
| Handicap Acc: | -- | ||||||||
| Would you like to know more about this property, please call 1-800-728-5147 or email us at spm@sura.us |
|||||||||